Payments
Financial transaction records
Total Revenue
$14,663.61
Pending
$8,566.90
Refunded
$1,649.94
Failed Transactions
1
42 payments
| Order | User | Tier | Amount | Method | Status | Date |
|---|---|---|---|---|---|---|
| o42 | u15 | Premiere User | $699.98 | Bank Transfer | Failed | Mar 4, 2026, 10:00 AM |
| o37 | u9 | Pro User | $1,599.00 | Bank Transfer | Pending | Mar 4, 2026, 09:30 AM |
| o33 | u11 | Premiere User | $2,399.98 | Credit Card | Pending | Mar 4, 2026, 09:00 AM |
| o40 | u4 | Premiere User | $1,549.98 | Credit Card | Pending | Mar 4, 2026, 08:30 AM |
| o25 | u13 | Pro User | $319.98 | Credit Card | Completed | Mar 4, 2026, 08:00 AM |
| o28 | u1 | Premiere User | $1,049.00 | Credit Card | Pending | Mar 4, 2026, 07:30 AM |
| o20 | u19 | Premiere User | $989.00 | Bank Transfer | Pending | Mar 4, 2026, 06:00 AM |
| o22 | u23 | Premiere User | $469.97 | Credit Card | Pending | Mar 3, 2026, 06:00 PM |
| o34 | u25 | Pro User | $299.00 | PayPal | Completed | Mar 3, 2026, 04:00 PM |
| o19 | u7 | Premiere User | $1,599.00 | Credit Card | Completed | Mar 3, 2026, 02:00 PM |
…